<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthacker.com &#187; lung cancer</title>
	<atom:link href="http://www.healthacker.com/tag/lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthacker.com</link>
	<description>Health and wellness for geeks</description>
	<lastBuildDate>Wed, 09 Sep 2009 06:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Truckers at Risk for Lung Cancer</title>
		<link>http://www.healthacker.com/2008/12/10/truckers-at-risk-for-lung-cancer/</link>
		<comments>http://www.healthacker.com/2008/12/10/truckers-at-risk-for-lung-cancer/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:20:21 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=794</guid>
		<description><![CDATA[In a recent study, trucking company drivers who were exposed on a regular basis to diesel exhaust, are at a higher risk for lung cancer. The study, which was based on 31,135 drivers, has found that workers who do short deliveries and pickups had the highest rate of deaths as well as diseases. Dockworkers are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/truckers-diesel-lung-cancer.jpg"><img class="alignnone size-medium wp-image-795" style="float: left; padding: 5px" title="truckers-diesel-lung-cancer" src="http://www.healthacker.com/pics/truckers-diesel-lung-cancer-300x205.jpg" alt="" width="300" height="205" /></a>In a recent study, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/12/09/MNFO14KAA3.DTL">trucking company drivers</a> who were exposed on a regular basis to diesel exhaust, are at a higher risk for lung cancer.</p>
<p>The study, which was based on 31,135 drivers, has found that workers who do short deliveries and pickups had the highest rate of deaths as well as diseases.</p>
<p>Dockworkers are also at a high risk of exposure since they are constantly in the elements and exposed to diesel.</p>
<p>Do you have family members in these trades?  Will this study affect their employment decisions in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2008/12/10/truckers-at-risk-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
