<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthacker.com &#187; flu season</title>
	<atom:link href="http://www.healthacker.com/tag/flu-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthacker.com</link>
	<description>Health and wellness for geeks</description>
	<lastBuildDate>Wed, 09 Sep 2009 06:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virgina Takes the Lead In Flu Season Outbreaks</title>
		<link>http://www.healthacker.com/2009/02/02/virgina-takes-the-lead-in-flu-season-outbreaks/</link>
		<comments>http://www.healthacker.com/2009/02/02/virgina-takes-the-lead-in-flu-season-outbreaks/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:57:35 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[flu season]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=898</guid>
		<description><![CDATA[Everywhere else in America besides Virginia, the flu season is starting off slow this year.  Virginia is the first state to report an outbreak of the flu, leading the Centers for Disease Control and Prevention to report that while despite the slow start, the 2009 flu season might spread rapidly now. Anthony Fiore, a CDC epidemiologist, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/2009-flu-season-virginia.jpg"><img class="alignnone size-medium wp-image-899" style="float: left; padding: 5px" title="2009-flu-season-virginia" src="http://www.healthacker.com/pics/2009-flu-season-virginia-300x225.jpg" alt="" width="300" height="225" /></a>Everywhere else in America besides Virginia, the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/01/AR2009020101975.html?hpid=moreheadlines">flu season </a>is starting off slow this year.  Virginia is the first state to report an outbreak of the flu, leading the Centers for Disease Control and Prevention to report that while despite the slow start, the 2009 flu season might spread rapidly now.</p>
<p>Anthony Fiore, a CDC epidemiologist, stated, &#8220;We could really get slammed in two weeks.&#8221;</p>
<p>When asked if we might skip a widespread epidemic this year, Fiore said, &#8220;Oh, no, it&#8217;ll get here.&#8221;</p>
<p>Time to get those flu shots, America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/02/virgina-takes-the-lead-in-flu-season-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
