<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthacker.com &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.healthacker.com/go/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthacker.com</link>
	<description>Health and wellness for geeks</description>
	<lastBuildDate>Wed, 09 Sep 2009 06:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Women&#8217;s Sex Patch Fails to Add Desire</title>
		<link>http://www.healthacker.com/2009/03/04/womens-sex-patch-fails-to-add-desire/</link>
		<comments>http://www.healthacker.com/2009/03/04/womens-sex-patch-fails-to-add-desire/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:45:24 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Intrinsa testosterone patches]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=962</guid>
		<description><![CDATA[A review of Procter &#38; Gamble&#8217;s Intrinsa testosterone patches have found that the patches do not boost a woman&#8217;s sex drive after menopause. Currently Intrinsa is licensed in Europe, though not in the U.S., where regulators voted against appoving the patch for use in 2004. The editor of Drug and Therapeutics Bulletin, Ike Iheanacho states, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/intrinsa.jpg"><img class="alignnone size-medium wp-image-963" style="float: left; padding: 5px" title="intrinsa" src="http://www.healthacker.com/pics/intrinsa-300x277.jpg" alt="" width="300" height="277" /></a>A review of Procter &amp; Gamble&#8217;s <a href="http://www.msnbc.msn.com/id/29486082/">Intrinsa testosterone patches </a>have found that the patches do not boost a woman&#8217;s sex drive after menopause.</p>
<p>Currently Intrinsa is licensed in Europe, though not in the U.S., where regulators voted against appoving the patch for use in 2004.</p>
<p>The editor of Drug and Therapeutics Bulletin, Ike Iheanacho states, &#8220;The published evidence so far is based on highly selected women and only shows small improvements in sexual parameters and large placebo responses.&#8221; </p>
<p>What are you doing to boost your desire after menopause?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/03/04/womens-sex-patch-fails-to-add-desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women- Start Eating Your Avocados!</title>
		<link>http://www.healthacker.com/2009/02/24/women-start-eating-your-avocados/</link>
		<comments>http://www.healthacker.com/2009/02/24/women-start-eating-your-avocados/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:19:05 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[avocados]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Peter J. Horvath]]></category>
		<category><![CDATA[Ph.D]]></category>
		<category><![CDATA[University of Buffalo]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=938</guid>
		<description><![CDATA[If you were wondering before, know you should know, women, you need to eat your avocados. These green health bombs, in essence, can help keep a woman&#8217;s body strong and pain free, while also lowering your cholesterol. Peter J. Horvath, Ph.D, a professor at the University of Buffalo, has found that women who eat around 31% fat are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/women-avocados.jpg"><img class="alignnone size-medium wp-image-939" style="float: left; padding: 5px" title="women-avocados" src="http://www.healthacker.com/pics/women-avocados-300x200.jpg" alt="" width="300" height="200" /></a>If you were wondering before, know you should know, women, you need to <a href="http://www.womenshealthmag.com/fitness/fitness-foods">eat your avocados</a>.</p>
<p>These green health bombs, in essence, can help keep a woman&#8217;s body strong and pain free, while also lowering your cholesterol.</p>
<p>Peter J. Horvath, Ph.D, a professor at the University of Buffalo, has found that women who eat around 31% fat are more likely to rebound from injuries and be more pain-free and resilient. </p>
<p>So, it&#8217;s time to get to the grocery and get as many avocados as you can stomach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/24/women-start-eating-your-avocados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Vegetables May Protect Women from Diabetes</title>
		<link>http://www.healthacker.com/2009/01/28/eating-vegetables-may-protect-women-from-diabetes/</link>
		<comments>http://www.healthacker.com/2009/01/28/eating-vegetables-may-protect-women-from-diabetes/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:33:05 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[leafy green vegetables]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=880</guid>
		<description><![CDATA[With diabetes still on the rise, researchers are studying all kinds of ways to help prevent this disease. From the years 2005 to 2007, diabetes prevalence has increased 13.5%, which means that at least 8% of the U.S. population is diagnosed with the disease. Researchers at Tulane University School of Public Health and Tropical Medicine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/women-diabetes-leafy-green.bmp"><img class="alignnone size-medium wp-image-881" style="float: left; padding: 5px" title="women-diabetes-leafy-green" src="http://www.healthacker.com/pics/women-diabetes-leafy-green.bmp" alt="" /></a>With <a href="http://health.yahoo.com/experts/nutrition/13951/veggies-may-protect-women-from-diabetes/">diabetes still on the rise</a>, researchers are studying all kinds of ways to help prevent this disease.</p>
<p>From the years 2005 to 2007, diabetes prevalence has increased 13.5%, which means that at least 8% of the U.S. population is diagnosed with the disease.</p>
<p>Researchers at Tulane University School of Public Health and Tropical Medicine in New Orleans have found that leafy green veggies may help reduce the risk of type 2 diabetes in women specifically.</p>
<p>Basically, for every additional serving of leafy green vegetables a woman intakes, there was a 9% reduction in the risk of diabetes.  Now, that doesn&#8217;t mean you men shouldn&#8217;t follow right along with the women and eat more veggies, it just means that hasn&#8217;t been proven for you as of yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/01/28/eating-vegetables-may-protect-women-from-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Hand Smoke Has Ties to Fertility Troubles</title>
		<link>http://www.healthacker.com/2009/01/06/second-hand-smoke-has-ties-to-fertility-troubles/</link>
		<comments>http://www.healthacker.com/2009/01/06/second-hand-smoke-has-ties-to-fertility-troubles/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:57:56 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[fertility troubles]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[second hand smoking]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=826</guid>
		<description><![CDATA[A new study has found that women who have been around smokers regularly in their life may have trouble getting pregnant. There have been several studies in the past that have verified fears of women smoking during pregnancy but this is the first study that has found complications from second hand smoke and fertility troubles. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/second-hand-smoke-fertility.jpg"><img class="alignnone size-full wp-image-827" style="float: left; padding: 5px" title="second-hand-smoke-fertility" src="http://www.healthacker.com/pics/second-hand-smoke-fertility.jpg" alt="" width="360" height="235" /></a>A new study has found that women who have been around smokers regularly in their life may have trouble getting pregnant.</p>
<p>There have been several studies in the past that have verified fears of women smoking during pregnancy but this is the first study that has found complications from <a href="http://www.msnbc.msn.com/id/28319147/">second hand smoke </a>and fertility troubles.</p>
<p>The study of more than 4,800 women found that those who had grown up with one or more smoking parents reported that they had difficulty getting pregnant, which is defined as having been trying for more than one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/01/06/second-hand-smoke-has-ties-to-fertility-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene That Makes Breast Cancer Spread Found</title>
		<link>http://www.healthacker.com/2009/01/06/gene-that-makes-breast-cancer-spread-found/</link>
		<comments>http://www.healthacker.com/2009/01/06/gene-that-makes-breast-cancer-spread-found/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:57:56 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer gene]]></category>
		<category><![CDATA[MTDH]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=823</guid>
		<description><![CDATA[U.S. researchers revealed Monday that they had been able to pinpoint a single gene that plays an important and deadly role in breast cancer. Researchers found that individuals with very aggressive breast cancers have an abnormal genetic mutation in a gene called MTDH.  This gene actually blocks drugs and chemotherapy from helping cancer victims, though [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/breast-cancer-gene.jpg"><img class="alignnone size-medium wp-image-824" style="float: left; padding: 5px" title="breast-cancer-gene" src="http://www.healthacker.com/pics/breast-cancer-gene-200x300.jpg" alt="" width="200" height="300" /></a>U.S. researchers revealed Monday that they had been able to pinpoint a <a href="http://www.msnbc.msn.com/id/28511192/">single gene</a> that plays an important and deadly role in breast cancer.</p>
<p>Researchers found that individuals with very aggressive breast cancers have an abnormal genetic mutation in a gene called MTDH.  This gene actually blocks drugs and chemotherapy from helping cancer victims, though studies are showing if you can block this gene, there is a much greater chance of survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/01/06/gene-that-makes-breast-cancer-spread-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Cutting Back on Health Care Due to Economy</title>
		<link>http://www.healthacker.com/2008/12/03/women-cutting-back-on-health-care-due-to-economy/</link>
		<comments>http://www.healthacker.com/2008/12/03/women-cutting-back-on-health-care-due-to-economy/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:02:43 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=775</guid>
		<description><![CDATA[A recent survey has found that women are ignoring their health concerns due to the current economy. A Harris Interactive poll that was released Tuesday found that 40% of the 754 women polled had revealed that their health has declined in the last year. Most women polled stated that stress and weigh gain were a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/economy-womens-health.png"><img class="alignnone size-full wp-image-776" style="float: left; padding: 5px" title="economy-womens-health" src="http://www.healthacker.com/pics/economy-womens-health.png" alt="" width="300" height="300" /></a>A recent survey has found that women are ignoring their health concerns due to the current economy.</p>
<p>A <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/12/02/AR2008120201632.html">Harris Interactive poll</a> that was released Tuesday found that 40% of the 754 women polled had revealed that their health has declined in the last year. Most women polled stated that stress and weigh gain were a main cause in the health declining.</p>
<p>Has the current economy forced your family to skimp on health care?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2008/12/03/women-cutting-back-on-health-care-due-to-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
