<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthacker.com &#187; News</title>
	<atom:link href="http://www.healthacker.com/go/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthacker.com</link>
	<description>Health and wellness for geeks</description>
	<lastBuildDate>Wed, 09 Sep 2009 06:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Antibiotics Not Necessarily a Good Thing</title>
		<link>http://www.healthacker.com/2009/03/05/free-antibiotics-not-necessarily-a-good-thing/</link>
		<comments>http://www.healthacker.com/2009/03/05/free-antibiotics-not-necessarily-a-good-thing/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:36:13 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[kroger]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[publix]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=965</guid>
		<description><![CDATA[As grocery store chains across the country try to keep up with the competition by offering free or inexpensive antibiotics, the cost actually might end up being high. Pharmacies such as Krogers or Publix have been offering free or cheap antibiotics in order to keep up with the Joneses, Wal-Mart specifically.  But will this new marketing scheme encourage misuse and abuse of the medicine? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/antibiotic-abuse.jpg"><img class="alignnone size-medium wp-image-966" style="float: left; padding: 5px" title="antibiotic-abuse" src="http://www.healthacker.com/pics/antibiotic-abuse-300x200.jpg" alt="" width="300" height="200" /></a>As grocery store chains across the country try to keep up with the competition by offering free or inexpensive antibiotics, the cost actually might end up being high.</p>
<p>Pharmacies such as Krogers or Publix have been offering free or cheap antibiotics in order to keep up with the Joneses, Wal-Mart specifically.  But will this new marketing scheme encourage misuse and abuse of the medicine?</p>
<p>Five of the large U.S. retailers have apparently received letters from the Centers for Disease Control and Prevention cautioning pharmacies that giving away antibiotics will lead to the rise of ore drug-resistant bugs.</p>
<p>Dr. Lauri Hicks of the CDC states, “We were a little alarmed, especially when they suggested they’d be doing it during cold and flu season.&#8221;</p>
<p>“We know that antibiotics aren’t effective for cold and flu. We don’t want to perpetuate the idea that they are.”</p>
<p>How are your local pharmacy chains handling this situation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/03/05/free-antibiotics-not-necessarily-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothermia Worries for Missing NFL Players</title>
		<link>http://www.healthacker.com/2009/03/03/hypothermia-worries-for-missing-nfl-players/</link>
		<comments>http://www.healthacker.com/2009/03/03/hypothermia-worries-for-missing-nfl-players/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:47:41 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hypothermia]]></category>
		<category><![CDATA[missing players]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=956</guid>
		<description><![CDATA[As the hours wear down, the worries increase as the search for missing NFL players continues. Two National Football League players and another man went missing over the weekend when their boat was capsized off the Florida coast.  The odds of survival after two days in the water is minimal, although for their size and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/nfl-players.gif"><img class="alignnone size-medium wp-image-957" style="float: left; padding: 5px" title="nfl-players" src="http://www.healthacker.com/pics/nfl-players.gif" alt="" width="257" height="271" /></a>As the hours wear down, the worries increase as the search for <a href="http://nbcsports.msnbc.com/id/29454121/">missing NFL players </a>continues.</p>
<p>Two National Football League players and another man went missing over the weekend when their boat was capsized off the Florida coast.  The odds of survival after two days in the water is minimal, although for their size and health, the ability to fend of hypothermia gives people hope.</p>
<p>The search for Oakland Raiders linebacker Marquis Cooper, defensive lineman Corey Smith, 29 and former South Florida player William Bleakley continued Monday after former University of South Florida Nick Schuyler was found alive.</p>
<p> Coast Guard officials would not speculate on the chances of the other men&#8217;s survival. </p>
<p>Petty Officer Robert Simpson stated, “With all of these men being past, present football players, they do have a much larger physique than a lot of people.&#8221;</p>
<p>“So their odds are going to be definitely in their favor.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/03/03/hypothermia-worries-for-missing-nfl-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Vegetables Can Cause Seasonal Allergies to Flare Up</title>
		<link>http://www.healthacker.com/2009/02/26/even-vegetables-can-cause-seasonal-allergies-to-flare-up/</link>
		<comments>http://www.healthacker.com/2009/02/26/even-vegetables-can-cause-seasonal-allergies-to-flare-up/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:15:15 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[seaonal allergies]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=950</guid>
		<description><![CDATA[If you are a sufferer of seasonal allergies, you might want to take a closer look at what fruit and vegetables you are eating. One in five Americans live with seasonal allergies that exhibit signs such as stuffy or runny noses, watery eyes and sleep difficulties.  One thing that you might not realize, however, is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/hayfever.jpg"><img class="alignnone size-medium wp-image-951" style="float: left; padding: 5px" title="hayfever" src="http://www.healthacker.com/pics/hayfever.jpg" alt="" width="298" height="256" /></a>If you are a sufferer of seasonal allergies, you might want to take a closer look at what <a href="http://www.msnbc.msn.com/id/29036809/">fruit and vegetables </a>you are eating.</p>
<p>One in five Americans live with seasonal allergies that exhibit signs such as stuffy or runny noses, watery eyes and sleep difficulties.  One thing that you might not realize, however, is that the same chemicals that can cause allergies, such as hay fever, to flare up are also on certain of your raw foods.</p>
<p>Foods like cantelope have a chemical that is similar to pollen and may cause a similar reaction such as swelled lips or itching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/26/even-vegetables-can-cause-seasonal-allergies-to-flare-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can PearlyDreams Toothpaste Bring the Sandman?</title>
		<link>http://www.healthacker.com/2009/02/25/can-pearlydreams-toothpaste-bring-the-sandman/</link>
		<comments>http://www.healthacker.com/2009/02/25/can-pearlydreams-toothpaste-bring-the-sandman/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:00:49 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PearlyDreams Toothpaste]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleepyness]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=944</guid>
		<description><![CDATA[Patented by a New York dentist, PearlyDreams Toothpaste offers consumers the ability to not only brush their teeth with a great toothpaste, but something extra that will make them sleepy and ready for snoozing. By working PearlyDreams into your routine, the toothpaste claims to absorb through “thousands of tiny blood vessels in your mouth,&#8221; hence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/sleepy-toothpaste.jpg"><img class="alignnone size-medium wp-image-945" style="float: left; padding: 5px" title="sleepy-toothpaste" src="http://www.healthacker.com/pics/sleepy-toothpaste.jpg" alt="" width="298" height="224" /></a>Patented by a New York dentist, <a href="http://doesitwork.msnbc.msn.com/">PearlyDreams Toothpaste </a>offers consumers the ability to not only brush their teeth with a great toothpaste, but something extra that will make them sleepy and ready for snoozing.</p>
<p>By working PearlyDreams into your routine, the toothpaste claims to absorb through “thousands of tiny blood vessels in your mouth,&#8221; hence making the additive ingredients of the paste bring you to the Sandman.</p>
<p>PearlyDreams Toothpaste uses the natural supplements supplements melatonin, valerian, balm mint and passionflower, which are all known to help you relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/25/can-pearlydreams-toothpaste-bring-the-sandman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Suggests Lower Colon Cancer Risk In Calcium</title>
		<link>http://www.healthacker.com/2009/02/25/research-suggests-lower-colon-cancer-risk-in-calcium/</link>
		<comments>http://www.healthacker.com/2009/02/25/research-suggests-lower-colon-cancer-risk-in-calcium/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:53:19 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[Dr. Yikyung Park]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=941</guid>
		<description><![CDATA[A study of over half a million individuals has found that older men and women who consume large amounts of dairy and calcium had a reduced risk of digestive and colorectal cancers.  The research has also reignited hope that calcium helps fight colon cancer. Women in general who had a high intake of calcium were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/calcium-study.gif"><img class="alignnone size-medium wp-image-942" style="float: left; padding: 5px" title="calcium-study" src="http://www.healthacker.com/pics/calcium-study-300x286.gif" alt="" width="300" height="286" /></a>A study of over half a million individuals has found that older men and women who consume large amounts of <a href="http://www.nytimes.com/2009/02/25/health/25cancer.html?ref=health">dairy and calcium</a> had a reduced risk of digestive and colorectal cancers.  The research has also reignited hope that calcium helps fight colon cancer.</p>
<p>Women in general who had a high intake of calcium were at a overall reduced risk of various cancers.</p>
<p>The author of the comprehensive study, Dr. Yikyung Park, stated, “Our key finding is that higher total calcium intake is associated with a decreased risk of digestive system cancers.&#8221;</p>
<p>“Our study is just one study,&#8221; she added. &#8220;We need to look to other studies to confirm the finding.”</p>
<p>Does this news make you want to raise your daily calcium intake?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/25/research-suggests-lower-colon-cancer-risk-in-calcium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Spending Hits $2.5 Trillion</title>
		<link>http://www.healthacker.com/2009/02/24/health-spending-hits-25-trillion/</link>
		<comments>http://www.healthacker.com/2009/02/24/health-spending-hits-25-trillion/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:19:05 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=935</guid>
		<description><![CDATA[A new report has shown that health spending in the U.S. this year will be $2.5 trillion, taking up a whopping 17.6% of the American economy. The Centers for Medicare and Medicaid Services (CMS) are forecasting the amount of money for health spending and care to jump a full percentage point from last year&#8217;s spending.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/healthcare.jpg"><img class="alignnone size-medium wp-image-936" style="float: left; padding: 5px" title="healthcare" src="http://www.healthacker.com/pics/healthcare.jpg" alt="" width="192" height="128" /></a>A new report has shown that <a href="http://uk.reuters.com/article/burningIssues/idUKTRE51N0W120090224">health spending </a>in the U.S. this year will be $2.5 trillion, taking up a whopping 17.6% of the American economy.</p>
<p>The Centers for Medicare and Medicaid Services (CMS) are forecasting the amount of money for health spending and care to jump a full percentage point from last year&#8217;s spending.  Although that sounds small enough in itself, this would be the largest one-year increase since the government started tracking this data back in 1960.</p>
<p>What are you and your family spending on healthcare each month?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/24/health-spending-hits-25-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlboro Country for U.S. Teenagers</title>
		<link>http://www.healthacker.com/2009/02/13/marlboro-country-for-us-teenagers/</link>
		<comments>http://www.healthacker.com/2009/02/13/marlboro-country-for-us-teenagers/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:28:43 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[camel]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[cigarrettes]]></category>
		<category><![CDATA[marlboro cigarrettes]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[teenage smokers]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=928</guid>
		<description><![CDATA[Since we&#8217;ve been discussing smoking so much this week, we decided to further the topic to teenagers. A new report by the Centers for Disease Control and Prevention has found that U.S. teens are more apt to smoke Malboro cigarettes than any other brand. Also the favorite cigarrette brand for American adults, Malboro wins hands-down by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/teens-prefer-malboro-cigarettes.jpg"><img class="alignnone size-medium wp-image-929" style="float: left; padding: 5px" title="teens-prefer-malboro-cigarettes" src="http://www.healthacker.com/pics/teens-prefer-malboro-cigarettes-300x267.jpg" alt="" width="300" height="267" /></a>Since we&#8217;ve been discussing smoking so much this week, we decided to further the topic to teenagers.</p>
<p>A new report by the Centers for Disease Control and Prevention has found that U.S. teens are more apt to smoke <a href="http://www.msnbc.msn.com/id/29167717/">Malboro cigarettes </a>than any other brand.</p>
<p>Also the favorite cigarrette brand for American adults, Malboro wins hands-down by teens as 52% of surveyed teens preferred the brand.</p>
<p>Newport received 21% while Camel came in at 13%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/13/marlboro-country-for-us-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Toddler Points, Words Soon To Follow</title>
		<link>http://www.healthacker.com/2009/02/13/when-your-toddler-points-words-soon-to-follow/</link>
		<comments>http://www.healthacker.com/2009/02/13/when-your-toddler-points-words-soon-to-follow/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:12:52 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[american sign language]]></category>
		<category><![CDATA[asl]]></category>
		<category><![CDATA[gesturing]]></category>
		<category><![CDATA[pointing]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[toddler]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=925</guid>
		<description><![CDATA[According to a recent study, when your toddler starts pointing and gesturing, words are soon to follow. When you gesture to your child while speaking, such as waving bye-bye, it encourages them to boost their vocabulary and to better understand the meaning of the words.  Research suggests that the key to your child&#8217;s early vocabulary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/toddler-points.jpg"><img class="alignnone size-medium wp-image-926" style="float: left; padding: 5px" title="toddler-points" src="http://www.healthacker.com/pics/toddler-points-300x220.jpg" alt="" width="300" height="220" /></a>According to a recent study, when your toddler starts <a href="http://www.msnbc.msn.com/id/29163533/">pointing and gesturing</a>, words are soon to follow.</p>
<p>When you gesture to your child while speaking, such as waving bye-bye, it encourages them to boost their vocabulary and to better understand the meaning of the words. </p>
<p>Research suggests that the key to your child&#8217;s early vocabulary is you speaking them from infanthood and on.  Also using gestures or sign language will increase their understand and young vocabulary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/13/when-your-toddler-points-words-soon-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Helps Smokers Quit the Habit</title>
		<link>http://www.healthacker.com/2009/02/12/money-helps-smokers-quit-the-habit/</link>
		<comments>http://www.healthacker.com/2009/02/12/money-helps-smokers-quit-the-habit/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:27:50 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Kevin Volpp]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking study]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=922</guid>
		<description><![CDATA[We discussed earlier this week how smokers can better quit the smoking habit if they feel they&#8217;re helping their pet&#8217;s health.  A new study has been released that states smokers can more easily stop smoking if there are financial incentives. The study confirms that smokers quit smoking if there is a money prize for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/money-makes-people-stop-smoking.jpg"><img class="alignnone size-medium wp-image-923" style="float: left; padding: 5px" title="money-makes-people-stop-smoking" src="http://www.healthacker.com/pics/money-makes-people-stop-smoking.jpg" alt="" width="245" height="169" /></a>We discussed earlier this week how smokers can better quit the smoking habit if they feel they&#8217;re helping their pet&#8217;s health.  A new study has been released that states smokers can more easily stop smoking if there are financial incentives.</p>
<p>The <a href="http://www.usatoday.com/news/health/2009-02-11-pay-quit-smoking_N.htm">study confirms </a>that smokers quit smoking if there is a money prize for their arduous task, especially if is $750 or more.  Research suggests that these smokers are three times as likely to quit and not go back to the old habit.</p>
<p>Study author, Kevin Volpp states, &#8220;People are drawn to tangible things.&#8221;</p>
<p>&#8220;It makes it easier for you to do in the short term what you know is in your long-term best interest.&#8221;</p>
<p>What do you think?  If you get $750 to spend as you see it, would you quit smoking and keep it that way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/12/money-helps-smokers-quit-the-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Multivitamins Measure Up?</title>
		<link>http://www.healthacker.com/2009/02/12/do-multivitamins-measure-up/</link>
		<comments>http://www.healthacker.com/2009/02/12/do-multivitamins-measure-up/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:19:43 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[health study]]></category>
		<category><![CDATA[multivitamins]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=919</guid>
		<description><![CDATA[It&#8217;s almost an age-old question.  Do multivitamins actually measure up?  Doing the daily ritual might make you feel better and give you a sense of health empowerment, but a recent study is questioning their effects. About half of America pops a multivitamin or dietary supplement on a daily basis, which is why this is a $20 billion-per-year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/multivitamin-study.jpg"><img class="alignnone size-medium wp-image-920" style="float: left; padding: 5px" title="multivitamin-study" src="http://www.healthacker.com/pics/multivitamin-study.jpg" alt="" width="292" height="219" /></a>It&#8217;s almost an age-old question.  Do <a href="http://www.freep.com/article/20090211/NEWS07/902110337/1009/Health+news++Study+questions+one-a-day+benefit">multivitamins </a>actually measure up?  Doing the daily ritual might make you feel better and give you a sense of health empowerment, but a recent study is questioning their effects.</p>
<p>About half of America pops a multivitamin or dietary supplement on a daily basis, which is why this is a $20 billion-per-year market.  According to the authors of a study released Tuesday, taking these daily supplements may not prevent anything.</p>
<p>The study focused on 162,000 post-menopausal women.  Four out of 10 of those women stated they took multivitamins on a daily basis.  At the end of the eight year study, the vitamin users were just as likely to have died or been diagnosed with common cancers or ailments,  or to have suffered heart-related maladies.</p>
<p>How does this affect your vitamin dosing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/12/do-multivitamins-measure-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
