<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthacker.com &#187; Health Conditions</title>
	<atom:link href="http://www.healthacker.com/go/health-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthacker.com</link>
	<description>Health and wellness for geeks</description>
	<lastBuildDate>Wed, 09 Sep 2009 06:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virgina Takes the Lead In Flu Season Outbreaks</title>
		<link>http://www.healthacker.com/2009/02/02/virgina-takes-the-lead-in-flu-season-outbreaks/</link>
		<comments>http://www.healthacker.com/2009/02/02/virgina-takes-the-lead-in-flu-season-outbreaks/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:57:35 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[flu season]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/?p=898</guid>
		<description><![CDATA[Everywhere else in America besides Virginia, the flu season is starting off slow this year.  Virginia is the first state to report an outbreak of the flu, leading the Centers for Disease Control and Prevention to report that while despite the slow start, the 2009 flu season might spread rapidly now. Anthony Fiore, a CDC epidemiologist, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthacker.com/pics/2009-flu-season-virginia.jpg"><img class="alignnone size-medium wp-image-899" style="float: left; padding: 5px" title="2009-flu-season-virginia" src="http://www.healthacker.com/pics/2009-flu-season-virginia-300x225.jpg" alt="" width="300" height="225" /></a>Everywhere else in America besides Virginia, the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/01/AR2009020101975.html?hpid=moreheadlines">flu season </a>is starting off slow this year.  Virginia is the first state to report an outbreak of the flu, leading the Centers for Disease Control and Prevention to report that while despite the slow start, the 2009 flu season might spread rapidly now.</p>
<p>Anthony Fiore, a CDC epidemiologist, stated, &#8220;We could really get slammed in two weeks.&#8221;</p>
<p>When asked if we might skip a widespread epidemic this year, Fiore said, &#8220;Oh, no, it&#8217;ll get here.&#8221;</p>
<p>Time to get those flu shots, America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2009/02/02/virgina-takes-the-lead-in-flu-season-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Fridge is Full of Cucumbers!</title>
		<link>http://www.healthacker.com/2007/07/30/my-fridge-is-full-of-cucumbers/</link>
		<comments>http://www.healthacker.com/2007/07/30/my-fridge-is-full-of-cucumbers/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 22:39:00 +0000</pubDate>
		<dc:creator>Michael Byrd</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Field Figures]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Natural Treatments]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/2007/07/30/my-fridge-is-full-of-cucumbers/</guid>
		<description><![CDATA[My neighbor just visited and left us with a great big bag of fresh cucumbers. He didn&#8217;t realize how much each plant would produce and he planted way more than his family could possibly eat. So, we were the lucky recipients of the overflow. I love cucumbers, especially mixed with some fresh tomato, vidalia onion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthacker.com/pics/cucumber2.jpg" alt="cucumber2" vspace="5" width="240" height="165" align="right" />My neighbor just visited and left us with a great big bag of fresh cucumbers. He didn&#8217;t realize how much each plant would produce and he planted way more than his family could possibly eat. So, we were the lucky recipients of the overflow.</p>
<p>I love cucumbers, especially mixed with some fresh tomato, vidalia onion and a little italian dressing. That&#8217;s just a perfect summer salad for me.</p>
<p>Anyway, I thought I&#8217;d do a little research into cucumbers and find out what they&#8217;re all about. Here&#8217;s what I found out:</p>
<ul>
<li>
<div>Cucumbers were first introduced into North America in the 16 century. It&#8217;s thought that they originated in India.</div>
</li>
<li>
<div>Cucumbers belong to the squash family along with pumpkin, zucchini, yellow squash and watermelon.</div>
</li>
<li>
<div>There are different varieties of cucumber with the most popular being English, Persian, and Pickling. (Persian is the variety usually offered in our grocery stores)</div>
</li>
<li>
<div>Cucumber skin is usually waxed to seal in moisture.</div>
</li>
<li>
<div>English cucumbers are sometimes known as &#8220;burpless&#8221; or seedless since their seeds are very small and don&#8217;t need to be removed.</div>
</li>
<li>
<div>The best cucumbers are firm and have a rich green color with no soft spots.</div>
</li>
<li>
<div>Cucumbers should be stored in the refrigerator and keep well for up to a week. Unwaxed cucumbers will store longer if wrapped tightly in plastic wrap.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2007/07/30/my-fridge-is-full-of-cucumbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Children With High Cholesterol</title>
		<link>http://www.healthacker.com/2007/06/07/children-with-high-cholesterol/</link>
		<comments>http://www.healthacker.com/2007/06/07/children-with-high-cholesterol/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 19:14:00 +0000</pubDate>
		<dc:creator>Michael Byrd</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Conditions]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/2007/06/07/children-with-high-cholesterol/</guid>
		<description><![CDATA[A friend called this weekend to ask what I would recommend for her two children &#8211; 8 and 11 years old &#8211; that were just diagnosed with high cholesterol. Now it&#8217;s a little horrifying to hear about children with high cholesterol, but none of us should really be too surprised. Two recent studies indicate that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthacker.com/pics/family.jpg" alt="family" vspace="5" width="240" height="355" align="right" />A friend called this weekend to ask what I would recommend for her two children &#8211; 8 and 11 years old &#8211; that were just diagnosed with high cholesterol.</p>
<p>Now it&#8217;s a little horrifying to hear about children with high cholesterol, but none of us should really be too surprised. Two recent studies indicate that obesity in children has been skyrocketing. And, with increased weight comes other serious risk factors like diabetes, blood pressure and cholesterol problems. Just because they&#8217;re young doesn&#8217;t make children immune to conditions generally associated with adults.</p>
<p>Government statistics show that 15% of all American children between the ages of 6 and 19 were overweight in 2000. But, in just 4 years, things look like they&#8217;ve changed! A study published in June of 2004 found that 40% of rural Arkansas children were overweight.</p>
<p>And, according to a study just published as part of a series in the American Journal of Public Health, more than 40% of New York City public-school students are overweight, and nearly 25% are obese. But, do we really need these studies to tell us there&#8217;s a problem?</p>
<p>All is not lost! Isn&#8217;t that good news? Because of their age, many of these problems in children can be reversed &#8211; if caught soon enough &#8211; through proper diet and exercise. But, changing their already ingrained poor eating habits is another story altogether.</p>
<p>It would be best if the entire family were to make positive changes in the foods they eat and the amount of exercise they are getting. Families need to switch to a whole food diet (whole grains, fruits, veggies, etc) and avoid anything processed. Stay away from high glycemic foods like sweets, snacks, white bread and fruit juices. This is a MUST for the health of the children!</p>
<p>I would also suggest that the entire family add oily fish like salmon, tuna, herring or mackerel to their diet at least 3 times a week. If that&#8217;s not possible, they should all be supplementing with a high quality omega 3 fish oil supplement. I have an <a title="omega 3 comparison" href="http://www.omega-3.us/Omega_3_Comparisons.html">omega 3 comparison</a> on my site if you&#8217;d like to see how to evaluate a supplement.</p>
<p>The results children will get depend on whether or not they change the foods they&#8217;re eating and the amount of exercise they&#8217;re getting. Remember, this is NOT a cure for cholesterol problems, but a healthy solution for the body to do its job correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2007/06/07/children-with-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overweight people more likely to lose eyesight</title>
		<link>http://www.healthacker.com/2006/09/15/overweight-people-more-likely-to-lose-eyesight/</link>
		<comments>http://www.healthacker.com/2006/09/15/overweight-people-more-likely-to-lose-eyesight/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 18:16:50 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Optometry]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/2006/09/15/overweight-people-more-likely-to-lose-eyesight/</guid>
		<description><![CDATA[As an avid reader and writer it makes me shiver to see that Dr. Mercola points out that obese people are twice as likely to lose their sight. That&#8217;s one strong reason to remain in shape!]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open('http://www.healthacker.com/pics/200609121117.jpg','popup','width=110,height=72,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.healthacker.com/pics/200609121117.jpg"><img src="http://www.healthacker.com/pics/200609121117-tm.jpg" border="1" alt="200609121117" hspace="4" vspace="4" width="152" height="100" /></a>As an avid reader and writer it makes me shiver to see that Dr. Mercola points out that obese people <a href="http://www.mercola.com/blog/2006/sep/7/obese_people_twice_as_likely_to_lose_sight">are twice as likely to lose their sight</a>. That&#8217;s one strong reason to remain in shape!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2006/09/15/overweight-people-more-likely-to-lose-eyesight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canceling recess causes increase in childhood obesity</title>
		<link>http://www.healthacker.com/2006/06/30/canceling-recess-causes-increase-in-childhood-obesity/</link>
		<comments>http://www.healthacker.com/2006/06/30/canceling-recess-causes-increase-in-childhood-obesity/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 17:44:22 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/2006/06/30/canceling-recess-causes-increase-in-childhood-obesity/</guid>
		<description><![CDATA[It makes sense. I don&#8217;t understand why society seems in any way surprised by this, but Dr. Mercola points out that negative effects of doing away with recess has on children. In short, without a physical outlet, they gain weight. Even adults need recess. A lunchtime ping pong game can do wonders for clearing the [...]]]></description>
			<content:encoded><![CDATA[<p>It makes sense. I don&#8217;t understand why society seems in any way surprised by this, but Dr. Mercola points out that negative effects of <a href="http://www.mercola.com/blog/2006/jun/29/banning_recess_boosts_childhood_obesity">doing away with recess</a> has on children. In short, without a physical outlet, they gain weight.</p>
<p>Even adults need recess. A lunchtime ping pong game can do wonders for clearing the cobwebs out and getting in some light cardio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2006/06/30/canceling-recess-causes-increase-in-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doctors urging the government to regulate salt and sugar</title>
		<link>http://www.healthacker.com/2006/06/12/doctors-urging-the-government-to-regulate-salt-and-sugar/</link>
		<comments>http://www.healthacker.com/2006/06/12/doctors-urging-the-government-to-regulate-salt-and-sugar/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 19:59:21 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Health Professionals]]></category>

		<guid isPermaLink="false">http://www.healthacker.com/2006/06/12/doctors-urging-the-government-to-regulate-salt-and-sugar/</guid>
		<description><![CDATA[I&#8217;m not a fan of excess sugar and salt. I should be excited to hear about top doctors getting together to try and get the FDA to regulate and tax high sugar and high salt food items. And yet I hate the idea of the government getting closely involved in trying to influence how we [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a fan of excess sugar and salt. I should be excited to hear about <a href="http://www.thecardioblog.com/2006/06/11/top-doctors-target-unhealthy-diets/">top doctors getting together to try and get the FDA to regulate and tax</a> high sugar and high salt food items.</p>
<p>And yet I hate the idea of the government getting closely involved in trying to influence how we eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthacker.com/2006/06/12/doctors-urging-the-government-to-regulate-salt-and-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
